Skip to content
For buyers & sellers – Size charts & Product size plugin
Home » US Bra Sizes Chart in Inches and Cm : what’s my US bra size?
December 24, 2022September 4, 2023 by Marie
US / American bra sizes are shown ininchesandcentimeters.The sizing data isverifiedfor accuracy andcan be used as a reference. Due to the large amount sizes, the tables in the US Bra Sizes Chart are divided by cups.
About US Bra Sizing Convention
American sizes are abbreviated asUS.The abbreviation is written together with the size, for example “US 32D” or “32D (US)”. US is commonly used internationally.
Evas Intimates
Learn about the right band size, the right bust size, calculating the US cup size, when you are plus size, and much more in the best US Bra sizes Chart.
Table of content
- Find the right band size
- Find the right bust size (breast size)
- Determine the right cup size chart
- AA-cup US Bra Size Chart
- A-cup US Bra Size Chart
- B-cup US Bra Size Chart
- C-cup US Bra Size Chart
- D-cup US Bra Size Chart
- DD/E-cup US Bra Size Chart
- DDD/F-cup US Bra Size Chart
- DDDD/G-cup US Bra Size Chart
- H-cup US Bra Size Chart
- I-cup US Bra Size Chart
- J-cup US Bra Size Chart
- K-cup US Bra Size Chart
- L-cup US Bra Size Chart
- M-cup US Bra Size Chart
- N-cup US Bra Size Chart
- O-cup US Bra Size Chart
- P-cup US Bra Size Chart
- R-cup US Bra Size Chart
- S-cup US Bra Size Chart
- T-cup US Bra Size Chart
All about the search for your first bra or your daughter’s bra? explore them in our Bra Sizing category.
Looking for sister sizes in Bra size chart? check the post here
Do you need to convert US size bras into EU, Italian, asian sizes: check the full international bra size conversion here.
How to find the right Band Size?
Put on a non-padded bra that fits you well to find your band size. Find a measuring tape, and stand in front of a mirror. Wrap the tape around your body just underneath your bust. The measuring tape should be horizontal to the floor, and quite snug.
The measurement in inches is your band size. If it’s an odd number, round down to the nearest even number. Check the below US Bra Size conversion tables including the band size chart in US size, inches and centimeters.
How to Find the right Bust Size?
To find your bust size, measure around the fullest part of your breasts.
How to Find the right Cup Size?
To find the right cup size, take the values of your Bust size (breast size) and subtract the band measurement, e.g. if you measure 31 underneath your breasts, and 34 around, the result is 34-31 = 3. Use the result to find your cup size in the US bra size charts below.
US Bra Sizing Explained (cup size)
Cup Size = Bust Size – Band Size
0 = AA <1 = A 1 = B 2 = C 3 = D 4 = DD 5 = DDD/E 6 = F 7 = G 8 = H
What size bra is considered plus size?
Plus-sized bras have aband size of 38 or larger. There is one distinction in bigger sized bras.
A Full figure bra encompasses sizes DD+ with a 38 or larger band.
All full-figure bras are plus size, but not all plus size bras are full-figure:
A 38F would be considered full figure and plus size, but a 40B would be just plus size. 10
Learn more about plus size bras in a dedicated Plus size bra size charts post
How to Measure your US Bra sizes
Please note that this guide only estimates your bra size, as sizes may vary between different bra manufacturers.
AA-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bus | Band, Under Bust | Cup, Over Bust |
26AA | 22-24in | 22-26in | 56-61cm | 56-66cm |
---|---|---|---|---|
28AA | 24-26in | 24-28in | 61-66cm | 61-71cm |
30AA | 26-28in | 26-30in | 66-71cm | 66-76cm |
32AA | 28-30in | 28-32in | 71-76cm | 71-81cm |
34AA | 30-32in | 30-34in | 76-81cm | 76-86cm |
36AA | 32-34in | 32-36in | 81-86cm | 81-91cm |
38AA | 34-36in | 34-38in | 86-91cm | 86-97cm |
40AA | 36-38in | 36-40in | 91-97cm | 91-102cm |
42AA | 38-40in | 38-42in | 97-102cm | 97-107cm |
44AA | 40-42in | 40-44in | 102-107cm | 102-112cm |
46AA | 42-44in | 42-46in | 107-112cm | 107-117cm |
48AA | 44-46in | 44-48in | 112-117cm | 112-122cm |
50AA | 46-48in | 46-50in | 117-122cm | 117-127cm |
52AA | 48-50in | 48-52in | 122-127cm | 122-132cm |
54AA | 50-52in | 50-54in | 127-132cm | 127-137cm |
56AA | 52-54in | 52-56in | 132-137cm | 132-142cm |
58AA | 54-56in | 54-58in | 137-142cm | 137-147cm |
60AA | 56-58in | 56-60in | 142-147cm | 142-152cm |
62AA | 58-60in | 58-62in | 147-152cm | 147-157cm |
64AA | 60-62in | 60-64in | 152-157cm | 152-163cm |
A-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26A | 22-24in | 26-27in | 56-61cm | 66-69cm |
---|---|---|---|---|
28A | 24-26in | 28-29in | 61-66cm | 71-74cm |
30A | 26-28in | 30-31in | 66-71cm | 76-79cm |
32A | 28-30in | 32-33in | 71-76cm | 81-84cm |
34A | 30-32in | 34-35in | 76-81cm | 86-89cm |
36A | 32-34in | 36-37in | 81-86cm | 91-94cm |
38A | 34-36in | 38-39in | 86-91cm | 97-99cm |
40A | 36-38in | 40-41in | 91-97cm | 102-104cm |
42A | 38-40in | 42-43in | 97-102cm | 107-109cm |
44A | 40-42in | 44-45in | 102-107cm | 112-114cm |
46A | 42-44in | 46-47in | 107-112cm | 117-119cm |
48A | 44-46in | 48-49in | 112-117cm | 122-124cm |
50A | 46-48in | 50-51in | 117-122cm | 127-130cm |
52A | 48-50in | 52-53in | 122-127cm | 132-135cm |
54A | 50-52in | 54-55in | 127-132cm | 137-140cm |
56A | 52-54in | 56-57in | 132-137cm | 142-145cm |
58A | 54-56in | 58-59in | 137-142cm | 147-150cm |
60A | 56-58in | 60-61in | 142-147cm | 152-155cm |
62A | 58-60in | 62-63in | 147-152cm | 157-160cm |
64A | 60-62in | 64-65in | 152-157cm | 163-165cm |
B-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
---|---|---|---|---|
26B | 22-24in | 27-28in | 56-61cm | 69-71cm |
28B | 24-26in | 29-30in | 61-66cm | 74-76cm |
30B | 26-28in | 31-32in | 66-71cm | 79-81cm |
32B | 28-30in | 33-34in | 71-76cm | 84-86cm |
34B | 30-32in | 35-36in | 76-81cm | 89-91cm |
36B | 32-34in | 37-38in | 81-86cm | 94-97cm |
38B | 34-36in | 39-40in | 86-91cm | 99-102cm |
40B | 36-38in | 41-42in | 91-97cm | 104-107cm |
42B | 38-40in | 43-44in | 97-102cm | 109-112cm |
44B | 40-42in | 45-46in | 102-107cm | 114-117cm |
46B | 42-44in | 47-48in | 107-112cm | 119-122cm |
48B | 44-46in | 49-50in | 112-117cm | 124-127cm |
50B | 46-48in | 51-52in | 117-122cm | 130-132cm |
52B | 48-50in | 53-54in | 122-127cm | 135-137cm |
54B | 50-52in | 55-56in | 127-132cm | 140-142cm |
56B | 52-54in | 57-58in | 132-137cm | 145-147cm |
58B | 54-56in | 59-60in | 137-142cm | 150-152cm |
60B | 56-58in | 61-62in | 142-147cm | 155-157cm |
62B | 58-60in | 63-64in | 147-152cm | 160-163cm |
64B | 60-62in | 65-66in | 152-157cm | 165-168cm |
C-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26C | 22-24in | 28-29in | 56-61cm | 71-74cm |
---|---|---|---|---|
28C | 24-26in | 30-31in | 61-66cm | 76-79cm |
30C | 26-28in | 32-33in | 66-71cm | 81-84cm |
32C | 28-30in | 34-35in | 71-76cm | 86-89cm |
34C | 30-32in | 36-37in | 76-81cm | 91-94cm |
36C | 32-34in | 38-39in | 81-86cm | 97-99cm |
38C | 34-36in | 40-41in | 86-91cm | 102-104cm |
40C | 36-38in | 42-43in | 91-97cm | 107-109cm |
42C | 38-40in | 44-45in | 97-102cm | 112-114cm |
44C | 40-42in | 46-47in | 102-107cm | 117-119cm |
46C | 42-44in | 48-49in | 107-112cm | 122-124cm |
48C | 44-46in | 50-51in | 112-117cm | 127-130cm |
50C | 46-48in | 52-53in | 117-122cm | 132-135cm |
52C | 48-50in | 54-55in | 122-127cm | 137-140cm |
54C | 50-52in | 56-57in | 127-132cm | 142-145cm |
56C | 52-54in | 58-59in | 132-137cm | 147-150cm |
58C | 54-56in | 60-61in | 137-142cm | 152-155cm |
60C | 56-58in | 62-63in | 142-147cm | 157-160cm |
62C | 58-60in | 64-65in | 147-152cm | 163-165cm |
64C | 60-62in | 66-67in | 152-157cm | 168-170cm |
D-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26D | 22-24in | 29-30in | 56-61cm | 74-76cm |
---|---|---|---|---|
28D | 24-26in | 31-32in | 61-66cm | 79-81cm |
30D | 26-28in | 33-34in | 66-71cm | 84-86cm |
32D | 28-30in | 35-36in | 71-76cm | 89-91cm |
34D | 30-32in | 37-38in | 76-81cm | 94-97cm |
36D | 32-34in | 39-40in | 81-86cm | 99-102cm |
38D | 34-36in | 41-42in | 86-91cm | 104-107cm |
40D | 36-38in | 43-44in | 91-97cm | 109-112cm |
42D | 38-40in | 45-46in | 97-102cm | 114-117cm |
44D | 40-42in | 47-48in | 102-107cm | 119-122cm |
46D | 42-44in | 49-50in | 107-112cm | 124-127cm |
48D | 44-46in | 51-52in | 112-117cm | 130-132cm |
50D | 46-48in | 53-54in | 117-122cm | 135-137cm |
52D | 48-50in | 55-56in | 122-127cm | 140-142cm |
54D | 50-52in | 57-58in | 127-132cm | 145-147cm |
56D | 52-54in | 59-60in | 132-137cm | 150-152cm |
58D | 54-56in | 61-62in | 137-142cm | 155-157cm |
60D | 56-58in | 63-64in | 142-147cm | 160-163cm |
62D | 58-60in | 65-66in | 147-152cm | 165-168cm |
64D | 60-62in | 67-68in | 152-157cm | 170-173cm |
DD/E-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26DD/26E | 22-24in | 30-31in | 56-61cm | 76-79cm |
---|---|---|---|---|
28DD/28E | 24-26in | 32-33in | 61-66cm | 81-84cm |
30DD/30E | 26-28in | 34-35in | 66-71cm | 86-89cm |
32DD/32E | 28-30in | 36-37in | 71-76cm | 91-94cm |
34DD/34E | 30-32in | 38-39in | 76-81cm | 97-99cm |
36DD/36E | 32-34in | 40-41in | 81-86cm | 102-104cm |
38DD/38E | 34-36in | 42-43in | 86-91cm | 107-109cm |
40DD/40E | 36-38in | 44-45in | 91-97cm | 112-114cm |
42DD/42E | 38-40in | 46-47in | 97-102cm | 117-119cm |
44DD/44E | 40-42in | 48-49in | 102-107cm | 122-124cm |
46DD/46E | 42-44in | 50-51in | 107-112cm | 127-130cm |
48DD/48E | 44-46in | 52-53in | 112-117cm | 132-135cm |
50DD/50E | 46-48in | 54-55in | 117-122cm | 137-140cm |
52DD/52E | 48-50in | 56-57in | 122-127cm | 142-145cm |
54DD/54E | 50-52in | 58-59in | 127-132cm | 147-150cm |
56DD/56E | 52-54in | 60-61in | 132-137cm | 152-155cm |
58DD/58E | 54-56in | 62-63in | 137-142cm | 157-160cm |
60DD/60E | 56-58in | 64-65in | 142-147cm | 163-165cm |
62DD/62E | 58-60in | 66-67in | 147-152cm | 168-170cm |
64DD/64E | 60-62in | 68-69in | 152-157cm | 173-175cm |
DDD/F-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26DDD/26F | 22-24in | 31-32in | 56-61cm | 79-81cm |
---|---|---|---|---|
28DDD/28F | 24-26in | 33-34in | 61-66cm | 84-86cm |
30DDD/30F | 26-28in | 35-36in | 66-71cm | 89-91cm |
32DDD/32F | 28-30in | 37-38in | 71-76cm | 94-97cm |
34DDD/34F | 30-32in | 39-40in | 76-81cm | 99-102cm |
36DDD/36F | 32-34in | 41-42in | 81-86cm | 104-107cm |
38DDD/38F | 34-36in | 43-44in | 86-91cm | 109-112cm |
40DDD/40F | 36-38in | 45-46in | 91-97cm | 114-117cm |
42DDD/42F | 38-40in | 47-48in | 97-102cm | 119-122cm |
44DDD/44F | 40-42in | 49-50in | 102-107cm | 124-127cm |
46DDD/46F | 42-44in | 51-52in | 107-112cm | 130-132cm |
48DDD/48F | 44-46in | 53-54in | 112-117cm | 135-137cm |
50DDD/50F | 46-48in | 55-56in | 117-122cm | 140-142cm |
52DDD/52F | 48-50in | 57-58in | 122-127cm | 145-147cm |
54DDD/54F | 50-52in | 59-60in | 127-132cm | 150-152cm |
56DDD/56F | 52-54in | 61-62in | 132-137cm | 155-157cm |
58DDD/58F | 54-56in | 63-64in | 137-142cm | 160-163cm |
60DDD/60F | 56-58in | 65-66in | 142-147cm | 165-168cm |
62DDD/62F | 58-60in | 67-68in | 147-152cm | 170-173cm |
64DDD/64F | 60-62in | 69-70in | 152-157cm | 175-178cm |
DDDD/G-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26DDDD/26G | 22-24in | 32-33in | 56-61cm | 81-84cm |
---|---|---|---|---|
28DDDD/28G | 24-26in | 34-35in | 61-66cm | 86-89cm |
30DDDD/30G | 26-28in | 36-37in | 66-71cm | 91-94cm |
32DDDD/32G | 28-30in | 38-39in | 71-76cm | 97-99cm |
34DDDD/34G | 30-32in | 40-41in | 76-81cm | 102-104cm |
36DDDD/36G | 32-34in | 42-43in | 81-86cm | 107-109cm |
38DDDD/38G | 34-36in | 44-45in | 86-91cm | 112-114cm |
40DDDD/40G | 36-38in | 46-47in | 91-97cm | 117-119cm |
42DDDD/42G | 38-40in | 48-49in | 97-102cm | 122-124cm |
44DDDD/44G | 40-42in | 50-51in | 102-107cm | 127-130cm |
46DDDD/46G | 42-44in | 52-53in | 107-112cm | 132-135cm |
48DDDD/48G | 44-46in | 54-55in | 112-117cm | 137-140cm |
50DDDD/50G | 46-48in | 56-57in | 117-122cm | 142-145cm |
52DDDD/52G | 48-50in | 58-59in | 122-127cm | 147-150cm |
54DDDD/54G | 50-52in | 60-61in | 127-132cm | 152-155cm |
56DDDD/56G | 52-54in | 62-63in | 132-137cm | 157-160cm |
58DDDD/58G | 54-56in | 64-65in | 137-142cm | 163-165cm |
60DDDD/60G | 56-58in | 66-67in | 142-147cm | 168-170cm |
62DDDD/62G | 58-60in | 68-69in | 147-152cm | 173-175cm |
64DDDD/64G | 60-62in | 70-71in | 152-157cm | 178-180cm |
H-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26H | 22-24in | 33-34in | 56-61cm | 84-86cm |
---|---|---|---|---|
28H | 24-26in | 35-36in | 61-66cm | 89-91cm |
30H | 26-28in | 37-38in | 66-71cm | 94-97cm |
32H | 28-30in | 39-40in | 71-76cm | 99-102cm |
34H | 30-32in | 41-42in | 76-81cm | 104-107cm |
36H | 32-34in | 43-44in | 81-86cm | 109-112cm |
38H | 34-36in | 45-46in | 86-91cm | 114-117cm |
40H | 36-38in | 47-48in | 91-97cm | 119-122cm |
42H | 38-40in | 49-50in | 97-102cm | 124-127cm |
44H | 40-42in | 51-52in | 102-107cm | 130-132cm |
46H | 42-44in | 53-54in | 107-112cm | 135-137cm |
48H | 44-46in | 55-56in | 112-117cm | 140-142cm |
50H | 46-48in | 57-58in | 117-122cm | 145-147cm |
52H | 48-50in | 59-60in | 122-127cm | 150-152cm |
54H | 50-52in | 61-62in | 127-132cm | 155-157cm |
56H | 52-54in | 63-64in | 132-137cm | 160-163cm |
58H | 54-56in | 65-66in | 137-142cm | 165-168cm |
60H | 56-58in | 67-68in | 142-147cm | 170-173cm |
62H | 58-60in | 69-70in | 147-152cm | 175-178cm |
64H | 60-62in | 71-72in | 152-157cm | 180-183cm |
I-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26I | 22-24in | 34-35in | 56-61cm | 86-89cm |
---|---|---|---|---|
28I | 24-26in | 36-37in | 61-66cm | 91-94cm |
30I | 26-28in | 38-39in | 66-71cm | 97-99cm |
32I | 28-30in | 40-41in | 71-76cm | 102-104cm |
34I | 30-32in | 42-43in | 76-81cm | 107-109cm |
36I | 32-34in | 44-45in | 81-86cm | 112-114cm |
38I | 34-36in | 46-47in | 86-91cm | 117-119cm |
40I | 36-38in | 48-49in | 91-97cm | 122-124cm |
42I | 38-40in | 50-51in | 97-102cm | 127-130cm |
44I | 40-42in | 52-53in | 102-107cm | 132-135cm |
46I | 42-44in | 54-55in | 107-112cm | 137-140cm |
48I | 44-46in | 56-57in | 112-117cm | 142-145cm |
50I | 46-48in | 58-59in | 117-122cm | 147-150cm |
52I | 48-50in | 60-61in | 122-127cm | 152-155cm |
54I | 50-52in | 62-63in | 127-132cm | 157-160cm |
56I | 52-54in | 64-65in | 132-137cm | 163-165cm |
58I | 54-56in | 66-67in | 137-142cm | 168-170cm |
60I | 56-58in | 68-69in | 142-147cm | 173-175cm |
62I | 58-60in | 70-71in | 147-152cm | 178-180cm |
64I | 60-62in | 72-73in | 152-157cm | 183-185cm |
J-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26J | 22-24in | 35-36in | 56-61cm | 89-91cm |
---|---|---|---|---|
28J | 24-26in | 37-38in | 61-66cm | 94-97cm |
30J | 26-28in | 39-40in | 66-71cm | 99-102cm |
32J | 28-30in | 41-42in | 71-76cm | 104-107cm |
34J | 30-32in | 43-44in | 76-81cm | 109-112cm |
36J | 32-34in | 45-46in | 81-86cm | 114-117cm |
38J | 34-36in | 47-48in | 86-91cm | 119-122cm |
40J | 36-38in | 49-50in | 91-97cm | 124-127cm |
42J | 38-40in | 51-52in | 97-102cm | 130-132cm |
44J | 40-42in | 53-54in | 102-107cm | 135-137cm |
46J | 42-44in | 55-56in | 107-112cm | 140-142cm |
48J | 44-46in | 57-58in | 112-117cm | 145-147cm |
50J | 46-48in | 59-60in | 117-122cm | 150-152cm |
52J | 48-50in | 61-62in | 122-127cm | 155-157cm |
54J | 50-52in | 63-64in | 127-132cm | 160-163cm |
56J | 52-54in | 65-66in | 132-137cm | 165-168cm |
58J | 54-56in | 67-68in | 137-142cm | 170-173cm |
60J | 56-58in | 69-70in | 142-147cm | 175-178cm |
62J | 58-60in | 71-72in | 147-152cm | 180-183cm |
64J | 60-62in | 73-74in | 152-157cm | 185-188cm |
K-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26K | 22-24in | 36-37in | 56-61cm | 91-94cm |
---|---|---|---|---|
28K | 24-26in | 38-39in | 61-66cm | 97-99cm |
30K | 26-28in | 40-41in | 66-71cm | 102-104cm |
32K | 28-30in | 42-43in | 71-76cm | 107-109cm |
34K | 30-32in | 44-45in | 76-81cm | 112-114cm |
36K | 32-34in | 46-47in | 81-86cm | 117-119cm |
38K | 34-36in | 48-49in | 86-91cm | 122-124cm |
40K | 36-38in | 50-51in | 91-97cm | 127-130cm |
42K | 38-40in | 52-53in | 97-102cm | 132-135cm |
44K | 40-42in | 54-55in | 102-107cm | 137-140cm |
46K | 42-44in | 56-57in | 107-112cm | 142-145cm |
48K | 44-46in | 58-59in | 112-117cm | 147-150cm |
50K | 46-48in | 60-61in | 117-122cm | 152-155cm |
52K | 48-50in | 62-63in | 122-127cm | 157-160cm |
54K | 50-52in | 64-65in | 127-132cm | 163-165cm |
56K | 52-54in | 66-67in | 132-137cm | 168-170cm |
58K | 54-56in | 68-69in | 137-142cm | 173-175cm |
60K | 56-58in | 70-71in | 142-147cm | 178-180cm |
62K | 58-60in | 72-73in | 147-152cm | 183-185cm |
64K | 60-62in | 74-75in | 152-157cm | 188-191cm |
L-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26L | 22-24in | 37-38in | 56-61cm | 94-97cm |
---|---|---|---|---|
28L | 24-26in | 39-40in | 61-66cm | 99-102cm |
30L | 26-28in | 41-42in | 66-71cm | 104-107cm |
32L | 28-30in | 43-44in | 71-76cm | 109-112cm |
34L | 30-32in | 45-46in | 76-81cm | 114-117cm |
36L | 32-34in | 47-48in | 81-86cm | 119-122cm |
38L | 34-36in | 49-50in | 86-91cm | 124-127cm |
40L | 36-38in | 51-52in | 91-97cm | 130-132cm |
42L | 38-40in | 53-54in | 97-102cm | 135-137cm |
44L | 40-42in | 55-56in | 102-107cm | 140-142cm |
46L | 42-44in | 57-58in | 107-112cm | 145-147cm |
48L | 44-46in | 59-60in | 112-117cm | 150-152cm |
50L | 46-48in | 61-62in | 117-122cm | 155-157cm |
52L | 48-50in | 63-64in | 122-127cm | 160-163cm |
54L | 50-52in | 65-66in | 127-132cm | 165-168cm |
56L | 52-54in | 67-68in | 132-137cm | 170-173cm |
58L | 54-56in | 69-70in | 137-142cm | 175-178cm |
60L | 56-58in | 71-72in | 142-147cm | 180-183cm |
62L | 58-60in | 73-74in | 147-152cm | 185-188cm |
64L | 60-62in | 75-76in | 152-157cm | 191-193cm |
M-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26M | 22-24in | 38-39in | 56-61cm | 97-99cm |
---|---|---|---|---|
28M | 24-26in | 40-41in | 61-66cm | 102-104cm |
30M | 26-28in | 42-43in | 66-71cm | 107-109cm |
32M | 28-30in | 44-45in | 71-76cm | 112-114cm |
34M | 30-32in | 46-47in | 76-81cm | 117-119cm |
36M | 32-34in | 48-49in | 81-86cm | 122-124cm |
38M | 34-36in | 50-51in | 86-91cm | 127-130cm |
40M | 36-38in | 52-53in | 91-97cm | 132-135cm |
42M | 38-40in | 54-55in | 97-102cm | 137-140cm |
44M | 40-42in | 56-57in | 102-107cm | 142-145cm |
46M | 42-44in | 58-59in | 107-112cm | 147-150cm |
48M | 44-46in | 60-61in | 112-117cm | 152-155cm |
50M | 46-48in | 62-63in | 117-122cm | 157-160cm |
52M | 48-50in | 64-65in | 122-127cm | 163-165cm |
54M | 50-52in | 66-67in | 127-132cm | 168-170cm |
56M | 52-54in | 68-69in | 132-137cm | 173-175cm |
58M | 54-56in | 70-71in | 137-142cm | 178-180cm |
60M | 56-58in | 72-73in | 142-147cm | 183-185cm |
62M | 58-60in | 74-75in | 147-152cm | 188-191cm |
64M | 60-62in | 76-77in | 152-157cm | 193-196cm |
N-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26N | 22-24in | 39-40in | 56-61cm | 99-102cm |
---|---|---|---|---|
28N | 24-26in | 41-42in | 61-66cm | 104-107cm |
30N | 26-28in | 43-44in | 66-71cm | 109-112cm |
32N | 28-30in | 45-46in | 71-76cm | 114-117cm |
34N | 30-32in | 47-48in | 76-81cm | 119-122cm |
36N | 32-34in | 49-50in | 81-86cm | 124-127cm |
38N | 34-36in | 51-52in | 86-91cm | 130-132cm |
40N | 36-38in | 53-54in | 91-97cm | 135-137cm |
42N | 38-40in | 55-56in | 97-102cm | 140-142cm |
44N | 40-42in | 57-58in | 102-107cm | 145-147cm |
46N | 42-44in | 59-60in | 107-112cm | 150-152cm |
48N | 44-46in | 61-62in | 112-117cm | 155-157cm |
50N | 46-48in | 63-64in | 117-122cm | 160-163cm |
52N | 48-50in | 65-66in | 122-127cm | 165-168cm |
54N | 50-52in | 67-68in | 127-132cm | 170-173cm |
56N | 52-54in | 69-70in | 132-137cm | 175-178cm |
58N | 54-56in | 71-72in | 137-142cm | 180-183cm |
60N | 56-58in | 73-74in | 142-147cm | 185-188cm |
62N | 58-60in | 75-76in | 147-152cm | 191-193cm |
64N | 60-62in | 77-78in | 152-157cm | 196-198cm |
O-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26O | 22-24in | 40-41in | 56-61cm | 102-104cm |
---|---|---|---|---|
28O | 24-26in | 42-43in | 61-66cm | 107-109cm |
30O | 26-28in | 44-45in | 66-71cm | 112-114cm |
32O | 28-30in | 46-47in | 71-76cm | 117-119cm |
34O | 30-32in | 48-49in | 76-81cm | 122-124cm |
36O | 32-34in | 50-51in | 81-86cm | 127-130cm |
38O | 34-36in | 52-53in | 86-91cm | 132-135cm |
40O | 36-38in | 54-55in | 91-97cm | 137-140cm |
42O | 38-40in | 56-57in | 97-102cm | 142-145cm |
44O | 40-42in | 58-59in | 102-107cm | 147-150cm |
46O | 42-44in | 60-61in | 107-112cm | 152-155cm |
48O | 44-46in | 62-63in | 112-117cm | 157-160cm |
50O | 46-48in | 64-65in | 117-122cm | 163-165cm |
52O | 48-50in | 66-67in | 122-127cm | 168-170cm |
54O | 50-52in | 68-69in | 127-132cm | 173-175cm |
56O | 52-54in | 70-71in | 132-137cm | 178-180cm |
58O | 54-56in | 72-73in | 137-142cm | 183-185cm |
60O | 56-58in | 74-75in | 142-147cm | 188-191cm |
62O | 58-60in | 76-77in | 147-152cm | 193-196cm |
64O | 60-62in | 78-79in | 152-157cm | 198-201cm |
P-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26P | 22-24in | 41-42in | 56-61cm | 104-107cm |
---|---|---|---|---|
28P | 24-26in | 43-44in | 61-66cm | 109-112cm |
30P | 26-28in | 45-46in | 66-71cm | 114-117cm |
32P | 28-30in | 47-48in | 71-76cm | 119-122cm |
34P | 30-32in | 49-50in | 76-81cm | 124-127cm |
36P | 32-34in | 51-52in | 81-86cm | 130-132cm |
38P | 34-36in | 53-54in | 86-91cm | 135-137cm |
40P | 36-38in | 55-56in | 91-97cm | 140-142cm |
42P | 38-40in | 57-58in | 97-102cm | 145-147cm |
44P | 40-42in | 59-60in | 102-107cm | 150-152cm |
46P | 42-44in | 61-62in | 107-112cm | 155-157cm |
48P | 44-46in | 63-64in | 112-117cm | 160-163cm |
50P | 46-48in | 65-66in | 117-122cm | 165-168cm |
52P | 48-50in | 67-68in | 122-127cm | 170-173cm |
54P | 50-52in | 69-70in | 127-132cm | 175-178cm |
56P | 52-54in | 71-72in | 132-137cm | 180-183cm |
58P | 54-56in | 73-74in | 137-142cm | 185-188cm |
60P | 56-58in | 75-76in | 142-147cm | 191-193cm |
62P | 58-60in | 77-78in | 147-152cm | 196-198cm |
64P | 60-62in | 79-80in | 152-157cm | 201-203cm |
R-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26R | 22-24in | 42-43in | 56-61cm | 107-109cm |
---|---|---|---|---|
28R | 24-26in | 44-45in | 61-66cm | 112-114cm |
30R | 26-28in | 46-47in | 66-71cm | 117-119cm |
32R | 28-30in | 48-49in | 71-76cm | 122-124cm |
34R | 30-32in | 50-51in | 76-81cm | 127-130cm |
36R | 32-34in | 52-53in | 81-86cm | 132-135cm |
38R | 34-36in | 54-55in | 86-91cm | 137-140cm |
40R | 36-38in | 56-57in | 91-97cm | 142-145cm |
42R | 38-40in | 58-59in | 97-102cm | 147-150cm |
44R | 40-42in | 60-61in | 102-107cm | 152-155cm |
46R | 42-44in | 62-63in | 107-112cm | 157-160cm |
48R | 44-46in | 64-65in | 112-117cm | 163-165cm |
50R | 46-48in | 66-67in | 117-122cm | 168-170cm |
52R | 48-50in | 68-69in | 122-127cm | 173-175cm |
54R | 50-52in | 70-71in | 127-132cm | 178-180cm |
56R | 52-54in | 72-73in | 132-137cm | 183-185cm |
58R | 54-56in | 74-75in | 137-142cm | 188-191cm |
60R | 56-58in | 76-77in | 142-147cm | 193-196cm |
62R | 58-60in | 78-79in | 147-152cm | 198-201cm |
64R | 60-62in | 80-81in | 152-157cm | 203-206cm |
S-cup US Bra Size Chart
US Bra Size | Band, Under Bust | Cup, Over Bust | Band, Under Bust | Cup, Over Bust |
26S | 22-24in | 43-44in | 56-61cm | 109-112cm |
---|---|---|---|---|
28S | 24-26in | 45-46in | 61-66cm | 114-117cm |
30S | 26-28in | 47-48in | 66-71cm | 119-122cm |
32S | 28-30in | 49-50in | 71-76cm | 124-127cm |
